| Type of clients | For firms who deal only with services | For firms who deal with trade and services | For firms who deal with production | Fetch and carry documents from client's office | Presentation of verifications, declarations, etc. |
| Firms with not more than 40 doc. monthly (VAT unregistered) | 60 € | 70 € | 80 € | 12 € | |
| Firms with documents 41 to 80 doc. monthly (VAT unregistered) | 75 € | 85 € | 95 € | 12 € | |
| Firms with 81 to 120 doc. monthly (VAT unregistered) | 90 € | 100 € | 110 € | 12 € | |
| Firms with more than 121 doc. (VAT unregistered) | by agreement | by agreement | by agreement | 12 € | |
| Firms with not more than 40 doc. monthly (VAT registered) | 130 € | 145 € | 160 € | 12 € | |
| Firms with 41 to 80 doc. monthly (VAT registered) | 160 € | 175 € | 190 € | 12 € | |
| Firms with 81 to 120 doc. monthly (VAT registered) | 190 € | 205 € | 220 € | 12 € | |
| Firms with more than 121 doc. monthly (VAT registered) | by agreement | by agreement | by agreement | 12 € |
These prices are for staff who includes not more than 5 people. For larger staff we make the following rise:
| Number of people | Rise of the standard price |
| 5-10 people | 10 € |
| 10-20 people | 20 € |
| 20-50 people | 30 € |
| Over 50 people | by agreement |
- consultations of people who are not our clients- 15ˆ/hour
- preparing of tax declarations for people who are not our clients- 15ˆ per declaration
Note:
1. "Document"("doc.") is an accounting operation (complex or simple) reporting economical consequences
2. "Staff" - person/people who is insured by the employer as it is pointed in the labour code
3. V&M Company Ltd. reserves the right to conclude an agreement in different from the above-mentioned prices
